Linked from FAQ
MY21-19 650 & 850 ENGINE SPECS
This table shows changes and similarities for the Matryx 650/850 engine parts and the MY21, MY20, MY19 850 Patriot Axys flatland engines. It is not yet complete, some of the parts books are in conflict.
Differences for a component are shown by the symbol: <<
OR by the symbol * when there are more than 2 columns.
MATRYX Suspension and other Parts Specs
This table shows changes and similarities for the non-engine non-powertrain parts for the MATRYX INDY VR1, Launch Edition, & SBA 146 sleds. The shocks & coil spring table is by itself, because the ONLY difference between INDY VR1 trim, and INDY Launch Edition trim IS the shocks & coil over springs. And the 7SDD display.
Differences for a component are shown by the symbol: <<
OR by the symbol * when there are more than 2 columns.
Meaning of Color suffix numbers on Polaris Parts:
-067 Gloss Black
-070 Black
-133 Bright White
-266 Cruiser Black
-293 Indy Red
-309 Natural (aluminum)
-329 Black (electrocoated)
-402 Turbo (bright) silver
-458 Matte Black
-599 White Lightning
-630 Lime Squeeze
-647 Orange Burst
-666 Black
-689 Velocity (med.) Blue
-737 Sky (light) blue
-751 Polaris Blue
-784 Plum Crazy (purple)
-795 Polaris Blue (Non-Metallic)
-801 Neon (lime-yellow)
-804 Stealth Gray
-887 Teal
MATRYX Shocks & Coil Over Springs Specs
MATRYX Torsion Springs and other Parts Specs
as of May 2, 2022
Polaris Matryx Engine & Chassis DifferencesMY21-19 650 & 850 ENGINE SPECS
This table shows changes and similarities for the Matryx 650/850 engine parts and the MY21, MY20, MY19 850 Patriot Axys flatland engines. It is not yet complete, some of the parts books are in conflict.
Differences for a component are shown by the symbol: <<
OR by the symbol * when there are more than 2 columns.
Component | MY21-22 Matryx 650 Patriot | MY21-22 Matryx Flatland 850 Patriot | MY21-22 AXYS 850 Patriot | Notes _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ |
---|---|---|---|---|
Operating RPM | 8250 +-150 | 8250 +-150 | 8250 +0 /-150 | |
Idle RPM | 1600 +-200 | 1800 +-200 * | 1800 +/- 150 | |
Engagement RPM | 3800 | 3000 * | ||
Thermostat Opening temp | 80-87F / 26.6-30.6C | 80-87F / 26.6-30.6C | 100F/ 49C | |
ELECTRICAL | ||||
. ECU Computer | 4019066 << | 4019066 << | 4018714 | MY20:4018714 MY19:4016652 |
Heater- Grip | 2415119 LH | 2415119 LH | 2414329 LH << | <--MY19-20 flatland |
. RH heater | 2415120 RH | 2415120 RH | 2414328 LH << | <--MY19-20 flatland |
Alternator output | 500 watts | 500 watts | 500 watts | <--MY19-20 flatland |
ENGINE, | COOLANT | |||
Coolant temp Sensor | 2415756 | 2415756 | 2415756 | MY20:4010644 MY19:2208359 |
Coolant tank w/thermostat | 1241439 | 1241439 | 1241439 | MY19-20: 1241177 |
ENGINE, | CYLINDERS | |||
Cylinder, bore: | 3023607 74.8mm << | 3023433 84mm | 3023433 84mm | <--MY19-20 |
Gasket, Base | 5814505 | 5814505 | 5814505 | <--MY19-20 |
Cyl Head, bore: | 3023610 74.8mm << | 3023282 84mm | 3023282 84mm | <--MY19-20 |
Head oring, bore: | 5411044 74.8mm << | 5411359 84mm | 5411359 84mm | <--MY19-20 |
displacement | 650 cc << | 840 cc | 840 cc | <--MY19-20 |
ENGINE, | EXHAUST | |||
Gasket, Exh. Manifold | 5814505 | 5814505 | 5814505 | <--MY19-20 |
Y pipe Exh. Manifold | 1263266-029 << | 1263034-029 | 1263034-029 | <--MY19-20 |
Exh. Socket donut seal | 3610046 << | 3610299 | 3610299 | <--MY19-20 |
ASM Tuned Pipe x50 | 1263307 << | 1263067 | 1263067 | <--MY19-20 |
Resonator Socket donut | 5211688 << | 3610047 | 3610047 | <--MY19-20 |
Resonator/ Muffler | 1263068-029 | 1263068-029 | 1263068-029 | <--MY19-20 |
EGT Sensor2 | 4016024 two | 4016024 two | 4016024 two | <--MY19-20 |
VES === | ||||
ENGINE, | EXHAUST VALVE & ACTUATOR | |||
Cable Push/Pull | 7082291 | 7082291 | 7082291 | <--MY19-20 |
Cable Movement | 0.59-0.69" | same | same | same |
Exh. Valve Bushing pair | 2208930 | 2208930 | 2208930 | N/A |
Tiebar | 5143539 | 5143539 | 5143539 | MY19-20: 5140921 |
EV Base ASM | 1208701 | 1208701 | 1208701 | <--MY19-20 |
Guillotine, Upper | 5142851 << | 5142216 | 5142216 | <--MY19-20 |
Guillotine, Lower | 5142852 << | 5140923 | 5140923 | <--MY19-20 |
Actuator, EV xxx-Smart | 4018736 NONsmart * | 4018736 NONsmart * | 4016933 Smart | <--MY19-20 |
ENGINE, | MOUNTING | |||
Mount Mag Front/Rear | 3023612 | 3023612 | 3023612 | MY20:3023612 MY19:3023273 |
Mount PTO Front | 3023534 | 3023534 | 3023534 | <--MY19-20 |
Mount PTO Rear | 3023453 | 3023453 | 3023453 | <--MY19-20 |
ENGINE, | PISTON/ CRANKSHAFT | |||
Piston, bore: | 2208741 74.8mm << | 2208205 84mm | 2208205 84mm | <--MY20 |
Piston Rings, bore: | 2208749 74.8mm << | 2207821 84mm | 2207821 84mm | <--MY19-20 |
Connecting Rod Asm | 2208792 | 2208792 | 2208792 | N/A separately |
PTO roller bearing | 3515157 | 3515157 | 3515157 | MY20:3515157 MY19:3515054 |
Crankshaft balanced x50 | 2208740 650 << | 2208745 850 | 2208745 850 | MY20:2208235 MY19:2207818 |
CrankCase | 2208236 | 2208236 | 2208236 | <--MY19-20 |
ENGINE, | REED VALVE & TB Adaptor | |||
Throttle Body Adaptor | 5417450 * | 5417450 * | 1205609 | <--MY19-20 |
ASM Reed Valve | 1206267 * | 1202625 ** | 1205639 | <--MY19-20 |
Reed Petals Kit | 2208584 << | 2207948 | 2207948 | <--MY19-20 |
ENGINE, | WATER PUMP | |||
.WaterPump Housing | 5634584 | 5634584 | 5634584 | MY19-20: 5634074 |
FUEL SYSTEM, | FUEL TANK ASM | |||
Pump & Float, sock ASM | 2208147 * 650 | 2208146 ** 850 | 2205700 | <--MY19-20 |
Fuel Pressure | 42 to 49 psi 292 to 336 kPa | 57 to 62.5 psi * 393 to 431kPa | ? | |
PFA sock only | 2208145 | 2208145 | 2205699 * | <--MY19-20 |
FUEL SYSTEM, | RAIL, LINES & Throttle Body | |||
Fuel Line Supply ASM | 2522203 | 2522203 | 2521791 << | <--MY19-20 |
Fuel Line Ret w/Sensor | 2522204 | 2522204 | 2521792 << | <--MY19-20 |
Fuel Rail, ASM | 2522184 | 2522184 | 2522184 | <--MY20, MY19:2521918 |
Injector w/lead | 4017536 | 4017536 | 4017536 | <--MY19-20 |
Throttle Body | 1206131 << | 1205875 | 1205875 | <--MY19-20 |
.TB size | 50mm | 50mm | 50mm |
MATRYX Suspension and other Parts Specs
This table shows changes and similarities for the non-engine non-powertrain parts for the MATRYX INDY VR1, Launch Edition, & SBA 146 sleds. The shocks & coil spring table is by itself, because the ONLY difference between INDY VR1 trim, and INDY Launch Edition trim IS the shocks & coil over springs. And the 7SDD display.
Differences for a component are shown by the symbol: <<
OR by the symbol * when there are more than 2 columns.
Meaning of Color suffix numbers on Polaris Parts:
-067 Gloss Black
-070 Black
-133 Bright White
-266 Cruiser Black
-293 Indy Red
-309 Natural (aluminum)
-329 Black (electrocoated)
-402 Turbo (bright) silver
-458 Matte Black
-599 White Lightning
-630 Lime Squeeze
-647 Orange Burst
-666 Black
-689 Velocity (med.) Blue
-737 Sky (light) blue
-751 Polaris Blue
-784 Plum Crazy (purple)
-795 Polaris Blue (Non-Metallic)
-801 Neon (lime-yellow)
-804 Stealth Gray
-887 Teal
Component | INDY VR1, & Launch Edition | SBA 146 | chg _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ |
---|---|---|---|
Front Travel | 9.3" | 9.5" | << |
IFS spindle, | 1824939-067 LH | 1824939-067 LH | |
,Matryx Web | 1824940-067 RH | 1824940-067 RH | |
sway bar | 5251975-329 | 5251975-329 | |
. diameter | 13.5mm 0.531" | 13.5mm 0.531" | |
. 531 bushing half (use 4) | 5437540 | 5437540 | |
OPTION for | Sidehilling | ||
sway bar OPT | 5252629-329 | 5252629-329 | |
. diameter | 11.1mm 0.438" | 11.1mm 0.438" | |
. 438 bushing half (use 4) | 5437831 | 5437831 | |
handlebar | 5340286 | 5340286 | Matryx only 25mm Alum. |
Riser/spacer | 5143049 | 5143421 | << |
. Height | 60mm 2.36" | 85mm 3.34" | << |
steer post | 1825068-329 | 1825068-329 |
MATRYX Shocks & Coil Over Springs Specs
Component | INDY VR1 | MY22 INDY XCR 128/136 | SBA 146 | INDY Launch Edition _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ |
---|---|---|---|---|
IFS SHOCK | 7045432 *** | 7045773 ** | 7045462 * | 7045460 |
WE Velocity | WE Velocity Hi/Lo | WE Velocity | WE Piggyback | |
1.75" Body | 2" Body * | 2" Body * | Force 1.75" | |
Extend Length | 17.30 | 17.30 | 17.30 | 17.30 |
Collapse Leng. | 11.45 | 11.45 | 11.45 | 11.45 |
Stroke | 5.85 | 5.85 | 5.85 | 5.85 |
IFP depth | 2.00 | 2.00 | 2.00 | 2.00 |
PSI | 200 psi | 150 psi | 200 psi | 200 psi |
Clicker Set | From | Full | Hard | Counter-Clock |
. IFS clicks | 5 VR1 | 6 SBA | 5 Launch | |
Preload Stock | 10.75" Max | 9.75" Max | 10.75" Max | |
Preload Len | 9.75" Min | 8.75" Min | 9.75" Min | |
. Bridge Oring | 1801028 | 1800998 | 1800184 << | NA |
. Shaft, chrome | 1801158 *** | 1801086 ** | 1801166 * | 1801149 |
. Shaft, dimensions | 5/8" dia x 8.65L *** | 5/8" dia x 8.65L ** | 5/8" dia x 8.965L * | 1/2" dia x 8.6L |
. Coil Spring | 7043732-458 | 7045298- 458 << | 7045298-458 << | 7043732-458 |
. Spring Rating | 80# matte black | .306X10 100# 2" * | .306x10 100# 2" * | 80# matte black |
FTS SHOCK | 7045430 ** | 7045771 *** | 7045433 * | 7045461 |
WE Piggyback 2.0" | WE Piggyback 2.0" HiLo | WE Piggyback 2.0" | WE Piggyback 1.75" << | |
Extend Length | 12.95 | 12.95 | 12.95 | 12.95 |
Collapse Length | 8.95 | 8.946 | 8.95 | 8.95 |
Stroke | 4.125 ?? | 4.125 ?? | 4.125 ?? | 4.125 ?? |
IFP depth | 1.75 | 1.75 | 1.75 | 1.50 << |
PSI | 150 psi | 150 psi | 150 psi | 200 psi |
Clicker Set | From | Full Hard | Counter-Clock | |
. FTS clicks | 5 VR1 | 6 SBA | 5 Launch | |
Preload Stock | 2.25" Max | 1.75" Min&Max | 1.62" Max | |
Preload Len | 1.75" Min | x | 1.38" Min | |
Component | INDY VR1 | MY22 INDY XCR 128/136 | SBA 146 | INDY Launch Edition _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ |
Shock body blk | 1800775 | 1800775 | 1800775 | 1.75" x5.96L << |
. Shaft, chrome | 1800774 | 1800774 | 1800774 | 1801171 << |
. Length | 5/8" dia x ? | 5/8" dia x ? | 5/8" dia x ? | 1/2" dia x 6.875L |
. Adjuster, spring | 1801153 ** | 1801162 * | 1801162 * | 1800465 |
. Coil Spring | 7045203-458 ** | 7045374-458 * | 7045374-458 * | 7043957-458 |
80/250# x 8.0" 2" ** | 90/280# x8.1" 2" | 90/280# x8.1" 2" * | 280# 1.75" | |
RTS SHOCK | 7045431 *** | 7045772 ** | 7045686 * | 7045465 |
WE Velocity 1.75" | WE Velocity 2.00" HiLo | WE Velocity 1.75" | WE Velocity 1.75" | |
Piggyback Needle | Piggyback Needle | Piggyback Needle | Piggyback NO needle | |
Extend Length | 19.28 | 19.28 | 19.28 | 19.28 |
Collapse Leng. | 13.48 | 13.48 | 13.48 | 13.48 |
Stroke | 5.80 | 5.80 | 5.80 | 5.80 |
IFP depth | 2.25 | 2.0 | 2.25 | 2.25 |
PSI | 200 psi | 150 psi | 200 psi | 200 psi |
Clicker Set | From | Full | Hard | Counter-Clock |
. RTS clicks | 6 VR1 | 6 SBA | 5 Launch | |
. Bridge ID size | 1.75" | 1801008 2.0" | 1.75" | 1.75" |
. Bridge Oring | 1801028 | 1800863 2.0" | 1801028 | 1801028 |
. Shock body blk | 1801023 | ? | 1801023 | ? |
. Shaft, chrome | 1801025 | 1801212 | 1801163 * | 1802028 |
.Shaft, dimensions | 5/8" dia x 9.1L | 5/8" dia x ? | 5/8" dia x10.35L * | 1/2" dia x 8.6L |
MATRYX Torsion Springs and other Parts Specs
Component | INDY VR1, & Launch Edition | SBA 146 | chg _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ |
---|---|---|---|
REAR TORSION SPRINGS | |||
.Rider Pounds STD 140-260 | 7045190-329 (LH) 7045191-329 (RH) | 7041629-329 (LH) 7041630-329 (RH) | << |
. stock | .359S,80,11# | .359/77 | << |
LD upto180 | 2884973 | 2884976 | << |
, LH/RH kit | .347 | .347/77 | << |
HD 220-350 | 2884974 | 2884977 | << |
, LH/RH kit | .375S,80,13# | .375/77 | << |
Xtra HD 310up | 2884975 | N/A | |
, LH/RH kit | .375S,70,13# | ||
BRAKES, | BRAKE SYSTEM | ||
Master cyl ASM | 2208404 | 2208404 | |
. only Matryx | Stealth Matryx | Stealth Matryx | |
Brake Caliper, | 2205501 | 2205501 | |
Pistons&pad | MY15-21 | MY15-21 | |
Brake Rotor | 2205373 | 2205373 | |
. Used on | MY15-21 | MY15-21 | |
DRIVETRAIN, | CHAINCASE | ||
pressed into | chaincase on Driveshaft and Jackshaft | ||
. Bearing | 3514309 qty(2) | 3514309 qty(2) | |
SAE# | 6205 2RS | 6205 2RS | |
IDxODxWidth | 25mmx52x15 | 25mmx52x15 | |
. Seal | 3610030 qty(2) | 3610030 qty(2) | |
pressed into | cover | cover | |
. Bearing | 3514643 qty(1) | 3514643 qty(1) | |
SAE# | 6905 2RS | 6905 2RS | |
IDxODxWidth | 25mmx42x9 | 25mmx42x9 | |
. Seal | 3610030 qty(1) | 3610030 qty(1) | |
DRIVETRAIN, CLUTCH, | SECONDARY | ||
Drive Belt # | 3211165 | 3211215 * | different belt |
Belt Width | 1.46" | 1.47" * | 0.01" different |
Side Angle | 26 deg. | 28 deg. * | 2 deg. different |
Circumference | 45.16" | 45.16" | |
Ctr Distance | 10.625" | 10.625" | |
DRIVETRAIN, | JACKSHAFT& DRIVESHAFT | ||
mounted in | flangettes | ||
. Bearing | 3514617 qty(2) | 3514617 qty(2) | |
SAE# | 6205 ??? | 6205 ??? | |
self-aligning | outer race | outer race | |
IDxODxWidth | 25x52x15, Spherical | 25x52x15, Spherical | |
flangette,jack | 5264595 | 5264595 | |
flangette,drive | 1021239 | 1021239 | |
Oring, jack | 5413563 | 5413563 | |
.oring size | 20.30mmx2.62 | 20.30mmx2.62 | |
REAR SUSPENSION | Pro-CC coupled | IGX uncoupled | << |
Rear Travel | 16.2" | 16.0" | << |
ASM-Rail | 1544450-067 LH | 1544456-067 LH | << |
.. 137 / 146 | 1544451-067 RH | 1544457-067 RH | << |
ASM-Rail | 1543909-067 LH | - | << |
.. 129 / | 1543910-067 RH | - | << |
Rail Reinforce 137 & 146 | 5143395 black | 5143395 black | |
. for 129 only-> | 5141475 blk | << | |
Rail hifax | 5522117-070 | 5522358-070 | << |
. Top of, | 137 Lwt, Blk | 146 Lwt, Blk | << |
. mount edge, | 5522230-070 | - | << |
. is scalloped | 129 Lwt, Blk | - | << |
Bogie Rail spoked wheel | 1590632 (qty8) | 1590632 (qty8) | |
. diameter | 5.62" OD | 5.62" OD | |
bearing | 3515142 | 3515142 | |
. SAE # | NSK 6004 2RS | NSK 6004 2RS | |
IDxODxWidth | 20mmx42x12 | 20mmx42x12 | |
Rear Idler spoke wheel | 1590459 (qty3) | 1590459 (qty4) | same as for MY20 IronDog |
. diameter | 7.25" OD | 7.25" OD | |
bearing | 3515142 | 3515142 | |
. SAE # | NSK 6004 2RS | NSK 6004 2RS | |
. IDxODxWidth | 20mmx42x12 | 20mmx42x12 | |
Carrier wheel | 1590001 (qty2) | 1590539 (qty2) | << |
. diameter | 6.38" OD | ? | << |
. Bearing | 3514445 | 3514303 | << |
.. SAE# | NTN 6007 LLU | 6205 2RS | << |
.. IDxODxWidth | 35mmx62x14 | 25mmx52x15 | << |
.. Retaining Ring | 7710486 | 7718407 | << |