Help - Search - Members - Calendar
Full Version: 2nd Coldest winter since 1993/94
HCS Snowmobile Forums > State and Province Snowmobile Forums > US Snowmobile Forums > Vermont
serbiesnow
Simply amazing, and more proof that glow-bull warming is mosty unscientific hype designed to raise cash for the elitists,..it was also ranked top 50% coldest since 1895,..also, polar ice caps are back to pre 1990 levels, and much more ice is down under in antarctica than in decades,...heres some numbers fer ya!
Rank
Based on the
Period of Record
(1895-2008)*
2000 37.05 deg F 113 113
1999 36.91 deg F 112 112
1992 36.86 deg F 111 111
1998 36.59 deg F 110 110
2002 36.21 deg F 109 109
1954 36.14 deg F 108 108
1953 36.12 deg F 107 107
1995 36.09 deg F 106 106
1934 36.08 deg F 105 105
1983 35.95 deg F 104 104
2006 35.92 deg F 103 103
2005 35.77 deg F 102 102
1921 35.63 deg F 101 101
1981 35.40 deg F 100 100
1932 35.35 deg F 99 99
1976 35.21 deg F 98 98
1987 35.06 deg F 97 97
1931 34.97 deg F 96 96
1941 34.86 deg F 95 95
1957 34.58 deg F 94 94
1907 34.55 deg F 93 93
1938 34.46 deg F 92 92
1958 34.40 deg F 91 91
1927 34.40 deg F 91 91
1926 34.37 deg F 89 89
1909 34.35 deg F 88 88
1908 34.29 deg F 87 87
1935 34.22 deg F 86 86
1990 34.21 deg F 85 85
2003 34.05 deg F 84 84
1950 33.99 deg F 83 83
1947 33.98 deg F 82 82
1944 33.98 deg F 82 82
1980 33.96 deg F 80 80
1997 33.95 deg F 79 79
1974 33.84 deg F 78 78
1952 33.82 deg F 77 77
1991 33.81 deg F 76 76
1896 33.73 deg F 75 75
2007 33.71 deg F 74 74
1943 33.71 deg F 74 74
1919 33.67 deg F 72 72
1986 33.64 deg F 71 71
1939 33.64 deg F 71 71
1967 33.62 deg F 69 69
1975 33.61 deg F 68 68
1911 33.61 deg F 68 68
2004 33.46 deg F 66 66
1996 33.46 deg F 66 66
1951 33.46 deg F 66 66
1906 33.43 deg F 63 63
1930 33.38 deg F 62 62
1923 33.37 deg F 61 61
1924 33.36 deg F 60 60
1914 33.35 deg F 59 59
1961 33.29 deg F 58 58
1897 33.22 deg F 57 57
1972 33.18 deg F 56 56
1942 33.16 deg F 55 55
2008 33.15 deg F 54 54
1898 33.14 deg F 53 53
1945 33.01 deg F 52 52
1900 32.99 deg F 51 51
1901 32.87 deg F 50 50
1971 32.86 deg F 49 49
1960 32.84 deg F 48 48
1965 32.80 deg F 47 47
1970 32.72 deg F 46 46
1989 32.69 deg F 45 45
1946 32.68 deg F 44 44
1940 32.64 deg F 43 43
1988 32.59 deg F 42 42
1925 32.42 deg F 41 41
1956 32.41 deg F 40 40
1994 32.37 deg F 37 37
1955 32.37 deg F 37 37
1928 32.37 deg F 37 37
1916 32.23 deg F 36 36
1959 32.18 deg F 35 35
1922 32.15 deg F 34 34
1968 32.06 deg F 33 33
1933 32.04 deg F 32 32
1913 31.91 deg F 31 31
1966 31.90 deg F 30 30
1902 31.85 deg F 29 29
1962 31.74 deg F 28 28
1973 31.72 deg F 27 27
1948 31.68 deg F 26 26
1993 31.57 deg F 25 25
2001 31.56 deg F 24 24
1963 31.40 deg F 23 23
1969 31.39 deg F 22 22
1982 31.38 deg F 21 21
1920 31.34 deg F 20 20
1915 31.31 deg F 19 19
1937 31.23 deg F 18 18
1985 31.20 deg F 17 17
1984 31.18 deg F 16 16
1964 31.15 deg F 15 15
1949 31.09 deg F 14 14
1903 30.89 deg F 13 13
1904 30.71 deg F 12 12
1977 30.66 deg F 11 11
1912 30.25 deg F 10 10
1918 29.92 deg F 8 8
1917 29.92 deg F 8 8
1978 29.69 deg F 7 7
1929 29.63 deg F 6 6
1905 29.48 deg F 5 5
1910 29.07 deg F 4 4
1899 28.76 deg F 3 3
1936 28.62 deg F 2 2
1979 27.28 deg F 1 1
1895 ---- ---- ----
polaris4me
GLOBAL WARMING........Not us
scootsRus
2002 I played golf all winter. Not this year!
CampD
The temp was pretty even this winter, no real cold snaps, still have used more wood then last year, that should tell me someting.
MJR
Globull warming is the treehuggers/enviromentalist PR spin to scare everyone into this frenzy about how were ruining the planet..It's there twisted way to pass all these laws banning motorized vehicles such as smowmobiles, ATV's etc..We'll all be driving around in little hybrid vehicles...These morons don't realize that it's just climate change. If you look at your chart with the tempertures there are trends with peaks and valley's. Hopefully this winter will shut some of those idiots up
serbiesnow
I must add also that recently, there has been controversy as to HOW and WHERE the temp have been taken and recorded lately, seems a lot of reporting stations that were once 'in the sticks' are now closer to cities, and developement, which would likely give you a higher reading due to the heat island effect. I understand this has been somewhat addresed, but I dont have the data on the relocation of the sensors. Also, NASA is now capable of taking the earth temp from space at any given time and place, not so from even a decade ago.
skifreek
http://video.google.fr/videoplay?docid=-4123082535546754758

any other duscussions? wink.gif
dave_dj1
as Geroge Carlin says "the planet will be here long after we are gone and it will heal itself so stop fucking worring about the fucking planet!"
serbiesnow
QUOTE(dave_dj1 @ Mar 11 2008, 06:20 PM) *
as Geroge Carlin says "the planet will be here long after we are gone and it will heal itself so stop fucking worring about the fucking planet!"

YES!,, but it (without humans) will need a new paradox..."THE EARTH ...PLUS PLASTIC!"" (GC-1992)
serbiesnow
QUOTE(skifreek @ Mar 11 2008, 06:13 PM) *

DUDE!! that video is awsum!! and accurate,..anyone who believes a politician,..well,..you know...
XCSPKID600
That video is sweet and its good to hear that those political poeple are just full of bs.
IQrider7
QUOTE(skifreek @ Mar 11 2008, 06:13 PM) *


Great Video: the very best i have seen with this political global warming, sent it to couple of the tree hugger people that are always bitching at me about 2 stroke sleds, of course their response is that this is all propagander because i just happen to have been all over them about protesting our great solders fighting to give them the right to assemble and protest the war!!!!!!!
skifreek
http://schnittshow.970wfla.com/globalwarming.html

almost 300 links related to global warming skepticism.
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.
Invision Power Board © 2001-2008 Invision Power Services, Inc.